1-866-4-DSI-NOW (1-866-437-4669)
Mon – Fri, 8:00AM – 6:00PM ET, excluding holidays
TURALIO Access Central is now TURALIO4U. Our commitment to helping patients receive their prescribed TURALIO treatment remains the same. Learn More.
×
Please see Full Prescribing Information, Including Boxed WARNING and Medication Guide.
This information is intended for US healthcare professionals and/or healthcare professionals involved in healthcare reimbursement only.
During this time, you may see both program names in use.
Daiichi Sankyo remains dedicated to helping patients find financial assistance and resources to receive their medications with confidence. TURALIO4U is here to provide support and information to help.
Please select if you are a US Healthcare Professional or Patient
Your Field Reimbursement Specialist
- Information to providers and office staff, on-site, via phone, or virtually
- Information of complex access and reimbursement issues on a case-by-case basis
- Information to help connect patients to affordability programs
Product description and NDC
| Tablet Strength | Tablet Description | Packing Configuration | NDC |
|---|---|---|---|
| 125 mg | White opaque body and powder blue opaque cap with black print “DSC521” |
28 count bottle | 65597-407-28 |
| 120 count bottle | 65597-407-20 |
| Tablet Strength | 125 mg |
|---|---|
| Tablet Description | White opaque body and powder blue opaque cap with black print “DSC521” |
| Packing Configuration | 28 count bottle |
| 120 count bottle | |
| NDC | 65597-407-28 |
| 65597-407-28 |
Diagnosis codes
| Code | Description |
|---|---|
| M12.2‡ | Villonodular synovitis (pigmented) |
| M12.20 | Villonodular synovitis (pigmented), unspecified site |
| M12.28 | Villonodular synovitis (pigmented), other specified site |
| M12.29 | Villonodular synovitis (pigmented), multiple sites |
| M12.21‡ | Villonodular synovitis (pigmented), shoulder |
| M12.211 | Villonodular synovitis (pigmented), right shoulder |
| M12.212 | Villonodular synovitis (pigmented), left shoulder |
| M12.219 | Villonodular synovitis (pigmented), unspecified shoulder |
| M12.22‡ | Villonodular synovitis (pigmented), elbow |
| M12.221 | Villonodular synovitis (pigmented), right elbow |
| M12.222 | Villonodular synovitis (pigmented), left elbow |
| M12.229 | Villonodular synovitis (pigmented), unspecified elbow |
| M12.23‡ | Villonodular synovitis (pigmented), wrist |
| M12.231 | Villonodular synovitis (pigmented), right wrist |
| M12.232 | Villonodular synovitis (pigmented), left wrist |
| M12.239 | Villonodular synovitis (pigmented), unspecified wrist |
| M12.24‡ | Villonodular synovitis (pigmented), wrist |
| M12.241 | Villonodular synovitis (pigmented), right hand |
| M12.242 | Villonodular synovitis (pigmented), left hand |
| M12.249 | Villonodular synovitis (pigmented), unspecified hand |
| M12.25‡ | Villonodular synovitis (pigmented), hip |
| M12.251 | Villonodular synovitis (pigmented), right hip |
| M12.252 | Villonodular synovitis (pigmented), left hip |
| M12.259 | Villonodular synovitis (pigmented), unspecified hip |
| M12.26‡ | Villonodular synovitis (pigmented), knee |
| M12.261 | Villonodular synovitis (pigmented), right knee |
| M12.262 | Villonodular synovitis (pigmented), left knee |
| M12.269 | Villonodular synovitis (pigmented), unspecified knee |
| M12.27‡ | Villonodular synovitis (pigmented), ankle and foot |
| M12.271 | Villonodular synovitis (pigmented), right ankle and foot |
| M12.272 | Villonodular synovitis (pigmented), left ankle and foot |
| M12.279 | Villonodular synovitis (pigmented), unspecified ankle and foot |
| M65.8‡ | Other synovitis and tenosynovitis |
| M65.80 | Other synovitis and tenosynovitis, unspecified site |
| M65.81‡ | Other synovitis and tenosynovitis, shoulder |
| M65.811 | Other synovitis and tenosynovitis, right shoulder |
| M65.812 | Other synovitis and tenosynovitis, left shoulder |
| M65.819 | Other synovitis and tenosynovitis, unspecified shoulder |
| M65.82‡ | Other synovitis and tenosynovitis, upper arm |
| M65.821 | Other synovitis and tenosynovitis, right upper arm |
| M65.822 | Other synovitis and tenosynovitis, left upper arm |
| M65.829 | Other synovitis and tenosynovitis, unspecified upper arm |
| M65.83‡ | Other synovitis and tenosynovitis, forearm |
| M65.831 | Other synovitis and tenosynovitis, right forearm |
| M65.832 | Other synovitis and tenosynovitis, left forearm |
| M65.839 | Other synovitis and tenosynovitis, unspecified forearm |
| M65.84‡ | Other synovitis and tenosynovitis, hand |
| M65.841 | Other synovitis and tenosynovitis, right hand |
| M65.842 | Other synovitis and tenosynovitis, left hand |
| M65.849 | Other synovitis and tenosynovitis, unspecified hand |
| M65.85‡ | Other synovitis and tenosynovitis, thigh |
| M65.851 | Other synovitis and tenosynovitis, right thigh |
| M65.852 | Other synovitis and tenosynovitis, left thigh |
| M65.859 | Other synovitis and tenosynovitis, unspecified thigh |
| M65.86‡ | Other synovitis and tenosynovitis, lower leg |
| M65.861 | Other synovitis and tenosynovitis, right lower leg |
| M65.862 | Other synovitis and tenosynovitis, left lower leg |
| M65.869 | Other synovitis and tenosynovitis, unspecified lower leg |
| M65.87‡ | Other synovitis and tenosynovitis, lower leg |
| M65.871 | Other synovitis and tenosynovitis, right ankle and foot |
| M65.872 | Other synovitis and tenosynovitis, left ankle and foot |
| M65.879 | Other synovitis and tenosynovitis, unspecified ankle and foot |
| M65.88 | Other synovitis and tenosynovitis, other site |
| M65.89 | Other synovitis and tenosynovitis, multiple sites |
| M65.9 | Synovitis and tenosynovitis, unspecified |
| M67.9‡ | Unspecified disorder of synovium and tendon |
| M67.91‡ | Unspecified disorder of synovium and tendon, shoulder |
| M67.911 | Unspecified disorder of synovium and tendon, right shoulder |
| M67.912 | Unspecified disorder of synovium and tendon, left shoulder |
| M67.919 | Unspecified disorder of synovium and tendon, unspecified shoulder |
| M67.92‡ | Unspecified disorder of synovium and tendon, upper arm |
| M67.921 | Unspecified disorder of synovium and tendon, right upper arm |
| M67.922 | Unspecified disorder of synovium and tendon, left upper arm |
| M67.929 | Unspecified disorder of synovium and tendon, unspecified upper arm |
| M67.93‡ | Unspecified disorder of synovium and tendon, forearm |
| M67.931 | Unspecified disorder of synovium and tendon, right forearm |
| M67.932 | Unspecified disorder of synovium and tendon, left forearm |
| M67.939 | Unspecified disorder of synovium and tendon, unspecified forearm |
| M67.94‡ | Unspecified disorder of synovium and tendon, hand |
| M67.941 | Unspecified disorder of synovium and tendon, right hand |
| M67.942 | Unspecified disorder of synovium and tendon, left hand |
| M67.949 | Unspecified disorder of synovium and tendon, unspecified hand |
| M67.95‡ | Unspecified disorder of synovium and tendon, thigh |
| M67.951 | Unspecified disorder of synovium and tendon, right thigh |
| M67.952 | Unspecified disorder of synovium and tendon, left thigh |
| M67.959 | Unspecified disorder of synovium and tendon, unspecified thigh |
| M67.96‡ | Unspecified disorder of synovium and tendon, lower leg |
| M67.961 | Unspecified disorder of synovium and tendon, right lower leg |
| M67.962 | Unspecified disorder of synovium and tendon, left lower leg |
| M67.969 | Unspecified disorder of synovium and tendon, unspecified lower leg |
| M67.97‡ | Unspecified disorder of synovium and tendon, ankle and foot |
| M67.971 | Unspecified disorder of synovium and tendon, right ankle and foot |
| M67.972 | Unspecified disorder of synovium and tendon, left ankle and foot |
| M67.979 | Unspecified disorder of synovium and tendon, unspecified ankle and foot |
| M67.98‡ | Unspecified disorder of synovium and tendon, other site |
| M67.99‡ | Unspecified disorder of synovium and tendon, multiple sites |
| D21.1‡ | Benign neoplasm of connective and other soft tissue of upper limb, including shoulder |
| D21.10 | Benign neoplasm of connective and other soft tissue of unspecified upper limb, including shoulder |
| D21.11 | Benign neoplasm of connective and other soft tissue of right upper limb, including shoulder |
| D21.12 | Benign neoplasm of connective and other soft tissue of left upper limb, including shoulder |
| D21.2‡ | Benign neoplasm of connective and other soft tissue of lower limb, including hip |
| D21.20 | Benign neoplasm of connective and other soft tissue of unspecified lower limb, including hip |
| D21.21 | Benign neoplasm of connective and other soft tissue of right lower limb, including hip |
| D21.22 | Benign neoplasm of connective and other soft tissue of left lower limb, including hip |
| D21.9 | Benign neoplasm of connective and other soft tissue, unspecified |
| D36.0 | Benign neoplasm of lymph nodes |
| D36.1‡ | Benign neoplasm of peripheral nerves and autonomic nervous system |
| D36.11 | Benign neoplasm of peripheral nerves and autonomic nervous system of face, head and neck |
| D36.12 | Benign neoplasm of peripheral nerves and autonomic nervous system, upper limb, including shoulder |
| D36.13 | Benign neoplasm of peripheral nerves and autonomic nervous system of lower limb, including hip |
| D36.14 | Benign neoplasm of peripheral nerves and autonomic nervous system of thorax |
| D36.15 | Benign neoplasm of peripheral nerves and autonomic nervous system of abdomen |
| D36.16 | Benign neoplasm of peripheral nerves and autonomic nervous system of pelvis |
| D36.17 | Benign neoplasm of peripheral nerves and autonomic nervous system of trunk, unspecified |
| D36.7 | Benign neoplasm of other specified sites |
| D36.9 | Benign neoplasm, unspecified site |
| D48.1 | Neoplasm of uncertain behavior of connective and other soft tissue |
†A joint effort between the healthcare provider and the coder is essential to achieve complete and accurate documentation, code assignment, and reporting of diagnoses and procedures. This guidance has been developed to assist both the healthcare provider and the coder in identifying those diagnoses that are to be reported. The importance of consistent, complete documentation in the medical record cannot be overemphasized. Without such documentation, accurate coding cannot be achieved. The entire record should be reviewed to determine the specific reason for the encounter and the conditions treated.
‡This is a nonbillable diagnosis code that indicates a subcategory. For reporting purposes, only codes with the full number of required characters are permissible.